Details
Verve+ 2 Lowstep is an electric hybrid bike that will help you get out and ride more. Your daily cruises, commutes, and workouts will all get a boost from the reliable Bosch pedal-assist system that sustains speeds of up to 20 mph. Plus, this e-bike is equipped with parts that put your comfort and safety first, like a road-smoothing suspension seatpost, wide, stable tires, and front and rear lights.
It's right for you if...
You want to do more by bike and have more fun on every ride. You know the extra boost of an e-bike will help you see more and go farther, and you're looking for one that's comfortable, built to last, and equipped with the latest e-bike technology.
The tech you get
A lightweight Alpha Gold Aluminum frame, a 250-watt Bosch Active Line motor capable of sustaining speeds up to 20 mph, a PowerPack 400Wh battery, and a handlebar-mounted Bosch Purion controller. Plus, Shimano hydraulic disc brakes for all-weather stopping power, a road-smoothing suspension seatpost, wide 45c puncture-resistant tires for extra stability, ergonomic grips, a kickstand, front and rear lights, and a rack and fenders.
The final word
Verve+ 2's powerful pedal-assist system opens up a world of possibilities. You can adventure longer, commute quicker, and climb hills more easily. The extra boost makes riding your bike even more exciting and enjoyable, and quality components and comfort features make going farther and faster more fun than ever.
Why you'll love it
- Electric bikes amplify your power so you can enjoy the best parts of riding even more
- The 250-watt Bosch Active Line motor helps you sustain speeds up to 20 mph
- This bike gets you outside more and helps you make the most of every commute, cruise, and workout
- It comes equipped with lights, fenders, and a rear rack so you're ready to ride right from the start
Size | XS | S | M | L |
---|---|---|---|---|
A — Seat tube | 39 | 44 | 50 | 55 |
B — Seat tube angle | 71.0° | 70.0° | 70.0° | 70.0° |
C — Head tube length | 16 | 16 | 18 | 18 |
D — Head angle | 68.5° | 68.5° | 68.5° | 68.5° |
E — Effective top tube | 58.2 | 58.8 | 60.9 | 62.4 |
F — Bottom bracket height | 30.2 | 28.6 | 30.2 | 30.2 |
G — Bottom bracket drop | 4.5 | 6.2 | 6.2 | 6.2 |
H — Chainstay length | 47.7 | 50.2 | 50.2 | 50.2 |
I — Offset | 4.5 | 4.5 | 4.5 | 4.5 |
J — Trail | 8.2 | 9.5 | 9.5 | 9.5 |
K — Wheelbase | 111.5 | 114.1 | 115 | 116.5 |
L — Standover | 42.1 | 44 | 44 | 44 |
M — Frame reach | 38.5 | 37.6 | 37.8 | 39.3 |
N — Frame stack | 57.1 | 61.6 | 63.5 | 63.5 |
Rider Height | Inseam | |
---|---|---|
X-Small | 147 - 155 cm4'10" - 5'1" | 69 - 73 cm27" - 29" |
Small | 155 - 165 cm5'1" - 5'5" | 72 - 78 cm28" - 31" |
Medium | 165 - 175 cm5'5" - 5'9" | 77 - 83 cm30" - 33" |
Large | 175 - 186 cm5'9" - 6'1" | 82 - 88 cm32" - 35" |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Motor | Bosch Active, 250 watt, 40 Nm |
---|---|
Battery | Bosch PowerPack 400 |
Display | Bosch Purion |
Max Assisted Speed | 20mph or 32km/h |
Frame | Alpha Gold Aluminum, smooth welds, rack & fender mounts, internal routing, kickstand mount, 135x5mm QR |
Fork | Steel, threaded steerer, IS mount disc, 100x5mm QR |
Headset | VP sealed cartridge, 1-1/8", threaded |
Rims/Wheels | Bontrager Connection, alloy, double-wall, 32-hole, schrader valve |
Hubs | Formula DC-20, alloy, 6-bolt |
Spokes | 14g, stainless |
Tires | Bontrager H5 Hard-Case Ultimate, wire bead, 60 tpi, 700x45c |
Crankset | Prowheel alloy, 170mm length |
Chainrings | 38T steel ring |
Chain | KMC X9, 9 speed |
Rear Derailleur | Shimano Alivio T4000, long cage |
Cassette/Rear Cogs | Shimano HG200, 11-36, 9 speed |
Shifters | Shimano Alivio M4000, 9 speed |
Handlebars | Bontrager alloy, 31.8mm, comfort sweep |
Tape/Grips | Bontrager Satellite Elite, alloy lock-on |
Stem | Bontrager adjustable, Blendr compatible |
Brakes | Shimano MT200 hydraulic disc, post mount, 160mm rotor |
Pedals | Bontrager Satellite City pedal |
Saddle | Bontrager Boulevard |
Seatpost | Aluminum suspension |
Accessories & Extras | Front and rear battery powered lights, rear rack |
* Subject to change without notice.